Rent prices in Bang Na
บางนา
296 listings
259 rentals and 37 sales are online in Bang Na right now. The median rent is 13,000 ฿ a month, or 411 ฿ per m². By size: Studio 12,000 ฿, 1 bedroom 12,000 ฿, 2 bedrooms 25,000 ฿, 3 or more 70,000 ฿. Residences with the most listings: Regent Home Bangna, Ideo Mobi Sukhumvit Eastpoint, ELIO DEL NEST. Prices come from posts in Bangkok's Facebook groups, collected throughout the day.
Median rent
13,000 ฿
259 rentals
Rent per m²
411 ฿
per month
Median price
3.2 M ฿
37 sales
Price per m²
68,827 ฿
to buy
Prices by bedrooms
| Bedrooms | Rent | Sale |
|---|---|---|
| Studio | 12,000 ฿ (13) | — (1) |
| 1 bedroom | 12,000 ฿ (120) | 2.3 M ฿ (14) |
| 2 bedrooms | 25,000 ฿ (25) | — (2) |
| 3 or more | 70,000 ฿ (53) | 4.5 M ฿ (15) |
Residences
| Residence | Median rent | Listings |
|---|---|---|
| Regent Home Bangna | 11,000 ฿ | 76 |
| Ideo Mobi Sukhumvit Eastpoint | 16,000 ฿ | 12 |
| ELIO DEL NEST | 17,000 ฿ | 10 |
| Atmoz Tropicana Bangna | 10,000 ฿ | 8 |
| Ideo O2 | 13,250 ฿ | 7 |
| Origin Play Sri Udom Station - ออริจิ้น เพลย์ ศรีอุดม สเตชั่น | 17,500 ฿ | 7 |
| Centric Scene Sukhumvit 64 | 15,000 ฿ | 6 |
| The Excel Groove Condo @Lasalle 52 | 10,000 ฿ | 5 |
| Aspen Condo Lasalle | 9,000 ฿ | 4 |
| Origin Place Bangna | 15,000 ฿ | 3 |
| Blue Sukhumvit 105 | — | 2 |
| Cerocco Bangna 36 | — | 2 |
| City Home Srinagarindra | — | 2 |
| City Home Sukhumvit | — | 2 |
| Ideo Mix Sukhumvit 103, right next to BTS Udomsuk | — | 2 |
| Nue Noble Centre Bang Na นิว โนเบิล เซ็นเตอร์ บางนา | — | 2 |
| Thames Residence Condominium | — | 2 |
| The Coast Bangkok | — | 2 |
| The Excel Parc (ดิ เอ็กเซล พาร์ค) | — | 2 |
| @Lasalle Apartment | — | 1 |
Latest listings
- 18,000 ฿ / month32 m² · Udom Suk
- 15,000 ฿ / month1 bd · 29 m² · Ideo Mobi Sukhumvit Eastpoint
- 24,000 ฿ / month2 bd · 44 m² · Bang Na
- 12,000 ฿ / month26 m² · ELIO DEL NEST
- 7,000 ฿ / month1 bd · 23 m² · Si La Salle
- 9,500 ฿ / month1 bd · 26 m² · Bearing
- 8,500 ฿ / month1 bd · 28 m² · The Excel Parc (ดิ เอ็กเซล พาร์ค)
- 1,900,000 ฿Studio · 25.92 m² · Bearing
- 13,000 ฿ / month1 bd · 28 m² · Regent Home Bangna
- 3,900,000 ฿10 bd · Bang Na
- 11,000 ฿ / month1 bd · 25.34 m² · Bearing
- 12,000 ฿ / month1 bd · 60 m² · Bang Na