Rent prices in Ratchathewi
ราชเทวี
262 listings
216 rentals and 46 sales are online in Ratchathewi right now. The median rent is 24,750 ฿ a month, or 646 ฿ per m². By size: Studio 18,000 ฿, 1 bedroom 23,000 ฿, 2 bedrooms 36,000 ฿, 3 or more 49,000 ฿. Residences with the most listings: LIFE Asoke - Rama 9, Life Asoke Hype, Chewathai Residence Asoke. Prices come from posts in Bangkok's Facebook groups, collected throughout the day.
Median rent
24,750 ฿
216 rentals
Rent per m²
646 ฿
per month
Median price
5.8 M ฿
46 sales
Price per m²
114,706 ฿
to buy
Prices by bedrooms
| Bedrooms | Rent | Sale |
|---|---|---|
| Studio | 18,000 ฿ (15) | — (0) |
| 1 bedroom | 23,000 ฿ (120) | 4.5 M ฿ (19) |
| 2 bedrooms | 36,000 ฿ (47) | 7.4 M ฿ (8) |
| 3 or more | 49,000 ฿ (12) | 9.5 M ฿ (9) |
Residences
| Residence | Median rent | Listings |
|---|---|---|
| LIFE Asoke - Rama 9 | 22,000 ฿ | 33 |
| Life Asoke Hype | 20,000 ฿ | 19 |
| Chewathai Residence Asoke | 27,000 ฿ | 17 |
| Rhythm Asoke | 17,000 ฿ | 12 |
| The Address Siam-Ratchathewi | 70,000 ฿ | 9 |
| XT Phayathai | 25,000 ฿ | 9 |
| Park Origin Phaya Thai | 27,000 ฿ | 8 |
| THE EXTRO Phayathai-Rangnam | ดิ เอ็กซ์โทร พญาไท-รางน้ำ | 32,500 ฿ | 8 |
| Circle Living Prototype | 23,000 ฿ | 6 |
| Ideo Mobi Rangnam | 23,000 ฿ | 5 |
| Lumpini Suite Phetchaburi - Makkasan | 25,000 ฿ | 5 |
| Baan Pathumwan | — | 3 |
| Ideo Q Siam-Ratchathewi | 25,000 ฿ | 3 |
| Royal Park 2 Condominium | — | 3 |
| Supalai Premier Ratchathewi | — | 3 |
| Baan Klang Krung Siam-Pathum Wan | — | 2 |
| Century Park Hotel | — | 2 |
| Circle Condominium 1 | — | 2 |
| Park Origin Ratchathewi | — | 2 |
| THE ADDRESS พญาไท | THE ADDRESS Phayathai | — | 2 |
Latest listings
- 10,000 ฿Makkasan
- 23,000 ฿ / month1 bd · 32 m² · Life Asoke Hype
- 9,900,000 ฿2 bd · 90 m² · Makkasan
- 45,000 ฿ / month2 bd · 90 m² · Makkasan
- 31,000 ฿ / month1 bd · 33 m² · Park Origin Phaya Thai
- 23,000 ฿ / monthStudio · 30 m² · Phra Ram 9
- 34,000 ฿ / month3 bd · 92 m² · Ratchathewi
- 30,000,000 ฿House · Makkasan
- 23,000 ฿ / month2 bd · 56 m² · The Mark Ratchada Airport Link
- 5,550,000 ฿33 m² · Life Asoke Hype
- 22,500 ฿ / month33 m² · Life Asoke Hype
- 29,000 ฿ / month2 bd · 55 m² · Makkasan