Rent indexProvisional
Bangkok rents — October 2026
Condos for rent · 16 – 20 October
Median rent of a condo
18,000 ฿
per month · 3,587 listings
1st edition
- 1 bedroom
- 16,500 ฿2,014 listings
- Per m²
- 527 ฿per month
By district
Above BangkokBelowBangkok 18,000 ฿
| District | Median rent | Per m² | Listings | 1 month |
|---|---|---|---|---|
| 1Pathum Wan116 listings | 49,000 ฿ | 800 ฿ | 116 | — |
| 2Vadhana456 listings | 38,250 ฿ | 769 ฿ | 456 | — |
| 3Bang Rak59 listings | 32,000 ฿ | 703 ฿ | 59 | — |
| 4Sathon94 listings | 29,000 ฿ | 637 ฿ | 94 | — |
| 5Bang Kho Laem27 listings | 26,000 ฿ | 654 ฿ | 27 | — |
| 6Khlong Toei364 listings | 25,000 ฿ | 600 ฿ | 364 | — |
| 7Khlong San54 listings | 25,000 ฿ | 508 ฿ | 54 | — |
| 8Ratchathewi202 listings | 24,000 ฿ | 639 ฿ | 202 | — |
| 9Phaya Thai52 listings | 23,000 ฿ | 596 ฿ | 52 | — |
| 10Huai Khwang293 listings | 19,000 ฿ | 543 ฿ | 293 | — |
| 11Din Daeng180 listings | 19,000 ฿ | 535 ฿ | 180 | — |
| 12Phra Khanong135 listings | 17,000 ฿ | 518 ฿ | 135 | — |
| 13Yan Nawa32 listings | 17,000 ฿ | 400 ฿ | 32 | — |
| 14Chatuchak268 listings | 16,500 ฿ | 547 ฿ | 268 | — |
| 15Suan Luang82 listings | 14,000 ฿ | 462 ฿ | 82 | — |
| 16Bang Sue69 listings | 13,000 ฿ | 426 ฿ | 69 | — |
| 17Bang Khen46 listings | 12,250 ฿ | 423 ฿ | 46 | — |
| 18Bang Na184 listings | 12,000 ฿ | 426 ฿ | 184 | — |
| 19Bang Phlat84 listings | 12,000 ฿ | 414 ฿ | 84 | — |
| 20Bang Kapi77 listings | 12,000 ฿ | 408 ฿ | 77 | — |
| 21Bangkok Noi52 listings | 12,000 ฿ | 421 ฿ | 52 | — |
| 22Phasi Charoen49 listings | 12,000 ฿ | 385 ฿ | 49 | — |
| 23Wang Thonglang24 listings | 12,000 ฿ | 375 ฿ | 24 | — |
| 24Thon Buri66 listings | 11,000 ฿ | 381 ฿ | 66 | — |
| 25Lat Phrao25 listings | 9,000 ฿ | 341 ฿ | 25 | — |
19 under 20 listings
- Prawet16
- Bang Khae15
- Min Buri13
- Lak Si12
- Khan Na Yao11
- Don Mueang11
- Chom Thong10
- Rat Burana9
- Thawi Watthana8
- Bangkok Yai7
- Bang Bon6
- Sai Mai6
- Phra Nakhon5
- Bueng Kum5
- Taling Chan4
- Saphan Sung4
- Thung Khru3
- Lat Krabang3
- Bang Khun Thian1
By line
| Line | Median rent | Per m² | Listings | 1 month |
|---|---|---|---|---|
| 1BTSGold25 listings | 49,000 ฿ | 692 ฿ | 25 | — |
| 2BTSSukhumvit1,415 listings | 22,000 ฿ | 571 ฿ | 1,415 | — |
| 3BTSSilom248 listings | 21,000 ฿ | 500 ฿ | 248 | — |
| 4ARLAirport Link187 listings | 20,000 ฿ | 580 ฿ | 187 | — |
| 5MRTBlue1,058 listings | 19,000 ฿ | 548 ฿ | 1,058 | — |
| 6MRTYellow277 listings | 12,000 ฿ | 391 ฿ | 277 | — |
| 7MRTPurple149 listings | 12,000 ฿ | 400 ฿ | 149 | — |
| 8MRTPink77 listings | 9,000 ฿ | 330 ฿ | 77 | — |
| 9SRTDark Red42 listings | 8,500 ฿ | 336 ฿ | 42 | — |
By bedrooms
Studio
12,000 ฿
235 listings
1 bedroom
16,500 ฿
2,014 listings
2 bedrooms
40,000 ฿
771 listings
3 or more
100,000 ฿
105 listings
Quote these figures
According to the BKK Radar rent index, the median rent of a condo in Bangkok is 18,000 ฿ per month in October 2026 (3,587 listings, provisional figures).
