Rent indexProvisional
Bangkok rents — October 2026
Condos for rent · 16 – 20 October
Median rent of a condo
18,000 ฿
per month · 3,605 listings
1st edition
- 1 bedroom
- 16,500 ฿2,027 listings
- Per m²
- 529 ฿per month
By district
Above BangkokBelowBangkok 18,000 ฿
| District | Median rent | Per m² | Listings | 1 month |
|---|---|---|---|---|
| 1Pathum Wan117 listings | 49,000 ฿ | 810 ฿ | 117 | — |
| 2Vadhana455 listings | 38,500 ฿ | 769 ฿ | 455 | — |
| 3Bang Rak59 listings | 32,000 ฿ | 703 ฿ | 59 | — |
| 4Sathon95 listings | 28,000 ฿ | 636 ฿ | 95 | — |
| 5Bang Kho Laem28 listings | 28,000 ฿ | 654 ฿ | 28 | — |
| 6Khlong Toei365 listings | 25,000 ฿ | 600 ฿ | 365 | — |
| 7Ratchathewi202 listings | 24,000 ฿ | 639 ฿ | 202 | — |
| 8Phaya Thai53 listings | 23,000 ฿ | 596 ฿ | 53 | — |
| 9Khlong San57 listings | 22,000 ฿ | 508 ฿ | 57 | — |
| 10Huai Khwang303 listings | 19,000 ฿ | 548 ฿ | 303 | — |
| 11Din Daeng171 listings | 19,000 ฿ | 532 ฿ | 171 | — |
| 12Phra Khanong135 listings | 17,000 ฿ | 518 ฿ | 135 | — |
| 13Yan Nawa31 listings | 17,000 ฿ | 400 ฿ | 31 | — |
| 14Chatuchak273 listings | 16,500 ฿ | 550 ฿ | 273 | — |
| 15Suan Luang83 listings | 14,000 ฿ | 462 ฿ | 83 | — |
| 16Bang Sue70 listings | 12,750 ฿ | 426 ฿ | 70 | — |
| 17Bang Khen46 listings | 12,250 ฿ | 423 ฿ | 46 | — |
| 18Bang Na186 listings | 12,000 ฿ | 429 ฿ | 186 | — |
| 19Bang Phlat84 listings | 12,000 ฿ | 414 ฿ | 84 | — |
| 20Bang Kapi78 listings | 12,000 ฿ | 416 ฿ | 78 | — |
| 21Bangkok Noi52 listings | 12,000 ฿ | 421 ฿ | 52 | — |
| 22Phasi Charoen49 listings | 12,000 ฿ | 385 ฿ | 49 | — |
| 23Wang Thonglang24 listings | 12,000 ฿ | 375 ฿ | 24 | — |
| 24Thon Buri65 listings | 11,000 ฿ | 378 ฿ | 65 | — |
| 25Lat Phrao25 listings | 9,000 ฿ | 341 ฿ | 25 | — |
19 under 20 listings
- Prawet16
- Bang Khae15
- Min Buri13
- Lak Si12
- Khan Na Yao11
- Don Mueang11
- Chom Thong10
- Rat Burana9
- Thawi Watthana8
- Bangkok Yai7
- Bang Bon6
- Sai Mai6
- Phra Nakhon5
- Bueng Kum5
- Taling Chan4
- Saphan Sung4
- Thung Khru3
- Lat Krabang3
- Bang Khun Thian1
By line
| Line | Median rent | Per m² | Listings | 1 month |
|---|---|---|---|---|
| 1BTSGold27 listings | 45,000 ฿ | 656 ฿ | 27 | — |
| 2BTSSukhumvit1,416 listings | 22,000 ฿ | 571 ฿ | 1,416 | — |
| 3BTSSilom252 listings | 21,000 ฿ | 500 ฿ | 252 | — |
| 4ARLAirport Link188 listings | 20,000 ฿ | 580 ฿ | 188 | — |
| 5MRTBlue1,064 listings | 19,000 ฿ | 550 ฿ | 1,064 | — |
| 6MRTYellow281 listings | 12,000 ฿ | 388 ฿ | 281 | — |
| 7MRTPurple148 listings | 12,000 ฿ | 398 ฿ | 148 | — |
| 8MRTPink77 listings | 9,000 ฿ | 330 ฿ | 77 | — |
| 9SRTDark Red43 listings | 8,500 ฿ | 336 ฿ | 43 | — |
By bedrooms
Studio
12,000 ฿
236 listings
1 bedroom
16,500 ฿
2,027 listings
2 bedrooms
40,000 ฿
772 listings
3 or more
100,000 ฿
105 listings
Quote these figures
According to the BKK Radar rent index, the median rent of a condo in Bangkok is 18,000 ฿ per month in October 2026 (3,605 listings, provisional figures).
