
Britishages 2–17Pak KretMRTBang Rak Noi Tha It· 5.2 km away
| Class | Age | Tuition / year |
|---|---|---|
| Mini Dragons | 2 years | 548,200 ฿ |
| Nursery | 3 years | 608,100 ฿ |
| Reception | 4 years | 694,000 ฿ |
| Year 1 | 5 years | 826,000 ฿ |
| Year 2 | 6 years | 826,000 ฿ |
| Year 3Child 1 | 7 years | 826,000 ฿ |
| Year 4 | 8 years | 826,000 ฿ |
| Year 5 | 9 years | 826,000 ฿ |
| Year 6 | 10 years | 909,300 ฿ |
| Year 7 | 11 years | 909,300 ฿ |
| Year 8 | 12 years | 909,300 ฿ |
| Year 9 | 13 years | 965,200 ฿ |
| Year 10 | 14 years | 965,200 ฿ |
| Year 11 | 15 years | 965,200 ฿ |
| Year 12 | 16 years | 1,042,500 ฿ |
| Year 13 | 17 years | 1,042,500 ฿ |
Excludes bus, uniforms, activities and exams.
1 bed
—
0 listings
2 bed
—
1 listing
3 bed
17 k ฿
5 listings





