
BritishIBages 2–17Wang ThonglangMRTHuai Khwang· 2.1 km away
| Class | Age | Tuition / year |
|---|---|---|
| Pre-Nursery | 2 years | 445,500 ฿ |
| Nursery | 3 years | 511,200 ฿ |
| Reception | 4 years | 525,000 ฿ |
| Year 1 | 5 years | 630,000 ฿ |
| Year 2 | 6 years | 630,000 ฿ |
| Year 3Child 1 | 7 years | 668,100 ฿ |
| Year 4 | 8 years | 668,100 ฿ |
| Year 5 | 9 years | 668,100 ฿ |
| Year 6 | 10 years | 668,100 ฿ |
| Year 7 | 11 years | 750,000 ฿ |
| Year 8 | 12 years | 750,000 ฿ |
| Year 9 | 13 years | 750,000 ฿ |
| Year 10 | 14 years | 769,200 ฿ |
| Year 11 | 15 years | 769,200 ฿ |
| Year 12 | 16 years | 780,000 ฿ |
| Year 13 | 17 years | 780,000 ฿ |
Excludes bus, uniforms, activities and exams.
1 bed
16 k ฿
242 listings
2 bed
29 k ฿
56 listings
3 bed
65 k ฿
6 listings





