
Britishages 2–10Huai KhwangMRTPhra Ram 9· 20 min walk
| Class | Age | Tuition / year |
|---|---|---|
| Nursery | 2 years | 696,300 ฿ |
| EY1 | 3 years | 719,400 ฿ |
| EY2 | 4 years | 757,800 ฿ |
| Year 1 | 5 years | 851,400 ฿ |
| Year 2 | 6 years | 851,400 ฿ |
| Year 3Child 1 | 7 years | 913,200 ฿ |
| Year 4 | 8 years | 913,200 ฿ |
| Year 5 | 9 years | 944,700 ฿ |
| Year 6 | 10 years | 944,700 ฿ |
Sibling discount: 5% from the 3rd child, 10% from the 4th child
+ 225,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
20 k ฿
463 listings
2 bed
40 k ฿
215 listings
3 bed
85 k ฿
28 listings





