Condos for rent near BTS Phrom Phong
พร้อมพงษ์
BTSKhlong Toei158 listings
141 rentals and 17 sales are online within 1 km of BTS Phrom Phong right now. The median rent is 70,000 ฿ a month, or 746 ฿ per m². By size: 1 bedroom 32,000 ฿, 2 bedrooms 60,000 ฿, 3 or more 95,000 ฿. Residences with the most listings: Noble State 39, VITTORIO Sukhumvit 39, Baan Siri Twenty Four. Prices come from posts in Bangkok's Facebook groups, collected throughout the day.
Median rent
70,000 ฿
141 rentals
Rent per m²
746 ฿
per month
Median price
18.5 M ฿
17 sales
Price per m²
195,574 ฿
to buy
Prices by bedrooms
| Bedrooms | Rent | Sale |
|---|---|---|
| 1 bedroom | 32,000 ฿ (29) | — (2) |
| 2 bedrooms | 60,000 ฿ (54) | 17.9 M ฿ (7) |
| 3 or more | 95,000 ฿ (45) | 18.5 M ฿ (7) |
Residences
| Residence | Median rent | Listings | To the station |
|---|---|---|---|
| Noble State 39 | 37,250 ฿ | 11 | 0.4 km |
| VITTORIO Sukhumvit 39 | 160,000 ฿ | 9 | 0.1 km |
| Baan Siri Twenty Four | 102,500 ฿ | 7 | 0.5 km |
| Noble Around Sukhumvit 33 | 52,000 ฿ | 7 | 0.6 km |
| Waterford Diamond Tower | 35,500 ฿ | 7 | 0.6 km |
| Ashton Residence 41 | 145,000 ฿ | 6 | 0.4 km |
| The Diplomat 39 | 57,000 ฿ | 6 | 0.2 km |
| Piyathip Place Serviced Apartment | 94,500 ฿ | 4 | 0.7 km |
| Richmond Palace | — | 4 | 0.5 km |
| The Estelle Phrom Phong | 170,000 ฿ | 4 | 0.2 km |
| Beverly 33 by Aspira | 30,000 ฿ | 3 | 0.6 km |
| MARQUE Sukhumvit | — | 3 | 0.1 km |
| The Madison | 100,000 ฿ | 3 | 0.2 km |
| The Seed Musee Sukhumvit 26 | — | 3 | 0.6 km |
| Baan Suanpetch | — | 2 | 0.2 km |
| Condolette Dwell Sukhumvit 26 | — | 2 | 0.5 km |
| H Sukhumvit 43 Condominium | — | 2 | 0.5 km |
| Siri Residence | — | 2 | 0.3 km |
| Via 49 เวีย 49 | — | 2 | 0.7 km |
| Baan Sasida | — | 1 | 0.5 km |
Latest listings
- 70,000 ฿ / month2 bd · 77 m² · Phrom Phong
- 17,500,000 ฿3 bd · 223 m² · Phrom Phong
- 85,000 ฿ / month3 bd · 280 m² · Phrom Phong
- 18,500,000 ฿3 bd · 190.91 m² · Phrom Phong
- 80,000 ฿ / month3 bd · 190.91 m² · Phrom Phong
- 15,000,000 ฿1 bd · 54 m² · The Diplomat 39
- 48,000 ฿ / month1 bd · 54 m² · The Diplomat 39
- 80,000 ฿ / month2 bd · 80 m² · The Diplomat 39
- 35,000 ฿ / month2 bd · 86 m² · Waterford Diamond Tower
- 350,000 ฿ / month4 bd · 232 m² · The Estelle Phrom Phong
- 180,000 ฿ / month2 bd · 136.37 m² · VITTORIO Sukhumvit 39
- 65,000,000 ฿2 bd · 136.37 m² · VITTORIO Sukhumvit 39