Condos for rent near BTS Thong Lo
ทองหล่อ
BTSKhlong Toei239 listings
201 rentals and 38 sales are online within 1 km of BTS Thong Lo right now. The median rent is 45,000 ฿ a month, or 844 ฿ per m². By size: Studio 19,500 ฿, 1 bedroom 35,000 ฿, 2 bedrooms 80,000 ฿, 3 or more 120,000 ฿. Residences with the most listings: Culture Thonglor, LAVIQ Sukhumvit 57, Rhythm Ekkamai Estate. Prices come from posts in Bangkok's Facebook groups, collected throughout the day.
Median rent
45,000 ฿
201 rentals
Rent per m²
844 ฿
per month
Median price
13.6 M ฿
38 sales
Price per m²
205,350 ฿
to buy
Prices by bedrooms
| Bedrooms | Rent | Sale |
|---|---|---|
| Studio | 19,500 ฿ (10) | 4.8 M ฿ (3) |
| 1 bedroom | 35,000 ฿ (103) | 9 M ฿ (19) |
| 2 bedrooms | 80,000 ฿ (58) | 16.9 M ฿ (9) |
| 3 or more | 120,000 ฿ (21) | 28.5 M ฿ (6) |
Residences
| Residence | Median rent | Listings | To the station |
|---|---|---|---|
| Culture Thonglor | 35,000 ฿ | 17 | 0.3 km |
| LAVIQ Sukhumvit 57 | 90,000 ฿ | 17 | 0.2 km |
| Rhythm Ekkamai Estate | 37,000 ฿ | 17 | 1 km |
| THE ESSE Sukhumvit 36 ดิ เอส สุขุมวิท 36 | 45,000 ฿ | 14 | 0.1 km |
| Via 34 | 127,500 ฿ | 10 | 0.4 km |
| Rhythm Sukhumvit 36-38 | 18,000 ฿ | 8 | 0.3 km |
| Quattro by Sansiri | 57,500 ฿ | 6 | 0.5 km |
| The Reserve Sukhumvit 61 | 45,000 ฿ | 6 | 0.8 km |
| HYDE Heritage Thonglor | 100,000 ฿ | 5 | 0.4 km |
| The Strand Thonglor | — | 5 | 0.1 km |
| Ashton Morph 38 | 60,000 ฿ | 4 | 0.4 km |
| Siri at Sukhumvit | 30,000 ฿ | 4 | 0.2 km |
| Vtara Sukhumvit 36 | 16,000 ฿ | 4 | 0.8 km |
| AEQUA Residence Sukhumvit 49 | 53,000 ฿ | 3 | 0.5 km |
| Noble Remix | — | 3 | 0.1 km |
| Runesu Thonglor 5 | 32,000 ฿ | 3 | 0.8 km |
| The Crest Sukhumvit 34 | — | 3 | 0.2 km |
| Chalermnit Art De Maison | — | 2 | 0.6 km |
| Ideo Morph 38 | — | 2 | 0.4 km |
| Keyne by Sansiri | — | 2 | 0.2 km |
Latest listings
- 59,000 ฿ / month2 bd · 52 m² · Culture Thonglor
- 120,000 ฿ / month2 bd · 82.2 m² · Thong Lo
- 115,000 ฿ / month2 bd · 85 m² · The Bangkok Thonglor
- 20,000 ฿ / month1 bd · 30 m² · Thong Lo
- 22,000 ฿ / month1 bd · 34 m² · Rhythm Sukhumvit 36-38
- 35,000 ฿ / month1 bd · 37 m² · Culture Thonglor
- 30,000 ฿ / month1 bd · 35 m² · Rhythm Ekkamai Estate
- 43,000 ฿ / month2 bd · 80 m² · Thong Lo
- 22,000 ฿ / month1 bd · 32 m² · Thong Lo
- 32,000 ฿ / month1 bd · 60 m² · Thong Lo
- 19,900,000 ฿Townhouse · 3 bd · 210 m² · Thong Lo
- 87,000 ฿ / monthTownhouse · 3 bd · 210 m² · Thong Lo