
BritishIBages 2–17Bang NaBTSBang Na· 5 km awayShuttle to Bang Na
| Class | Age | Tuition / year |
|---|---|---|
| Nursery | 2 years | 515,000 ฿ |
| FS1 | 3 years | 577,000 ฿ |
| FS2 | 4 years | 640,000 ฿ |
| Year 1 | 5 years | 749,000 ฿ |
| Year 2 | 6 years | 749,000 ฿ |
| Year 3Child 1 | 7 years | 790,000 ฿ |
| Year 4 | 8 years | 796,000 ฿ |
| Year 5 | 9 years | 796,000 ฿ |
| Year 6 | 10 years | 811,000 ฿ |
| Year 7 | 11 years | 842,000 ฿ |
| Year 8 | 12 years | 842,000 ฿ |
| Year 9 | 13 years | 842,000 ฿ |
| Year 10 | 14 years | 957,000 ฿ |
| Year 11 | 15 years | 707,000 ฿ |
| Year 12 | 16 years | 1,014,000 ฿ |
| Year 13 | 17 years | 749,000 ฿ |
Sibling discount: 5% from the 3rd child, 10% from the 4th child, 15% from the 5th child
+ 50,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
9.9 k ฿
24 listings
2 bed
60 k ฿
6 listings
3 bed
—
1 listing





