
Americanages 4–17Bang NaMRTSi Iam· 15 min walk
| Class | Age | Tuition / year |
|---|---|---|
| K4 | 4 years | 546,000 ฿ |
| K5 | 5 years | 546,000 ฿ |
| Grade 1 | 6 years | 546,000 ฿ |
| Grade 2Child 1 | 7 years | 546,000 ฿ |
| Grade 3 | 8 years | 546,000 ฿ |
| Grade 4 | 9 years | 546,000 ฿ |
| Grade 5 | 10 years | 546,000 ฿ |
| Grade 6 | 11 years | 589,000 ฿ |
| Grade 7 | 12 years | 589,000 ฿ |
| Grade 8 | 13 years | 589,000 ฿ |
| Grade 9 | 14 years | 646,700 ฿ |
| Grade 10 | 15 years | 646,700 ฿ |
| Grade 11 | 16 years | 646,700 ฿ |
| Grade 12 | 17 years | 646,700 ฿ |
Sibling discount: 10% from the 2nd child, 15% from the 3rd child, 20% from the 4th child
Excludes bus, uniforms, activities and exams.
1 bed
12 k ฿
37 listings
2 bed
18 k ฿
11 listings
3 bed
—
1 listing





