
Britishages 2–17SathonMRTKhlong Toei· 20 min walkSchool buses from 41,400 ฿ a year
| Class | Age | Tuition / year |
|---|---|---|
| Pre-Nursery | 2 years | 260,100 ฿ |
| Nursery | 3 years | 324,900 ฿ |
| Reception | 4 years | 395,400 ฿ |
| Year 1 | 5 years | 431,100 ฿ |
| Year 2 | 6 years | 431,100 ฿ |
| Year 3Child 1 | 7 years | 431,100 ฿ |
| Year 4 | 8 years | 431,100 ฿ |
| Year 5 | 9 years | 431,100 ฿ |
| Year 6 | 10 years | 431,100 ฿ |
| Year 7 | 11 years | 502,500 ฿ |
| Year 8 | 12 years | 502,500 ฿ |
| Year 9 | 13 years | 502,500 ฿ |
| Year 10 | 14 years | 505,500 ฿ |
| Year 11 | 15 years | 504,600 ฿ |
| Year 12 | 16 years | 514,000 ฿ |
| Year 13 | 17 years | 514,000 ฿ |
+ 40,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
30 k ฿
101 listings
2 bed
57 k ฿
42 listings
3 bed
160 k ฿
27 listings





