
Britishages 2–17Yan NawaBTSSaint Louis· 4 km away
| Class | Age | Tuition / year |
|---|---|---|
| Pre-Nursery | 2 years | 616,000 ฿ |
| Nursery | 3 years | 698,000 ฿ |
| Reception | 4 years | 756,000 ฿ |
| Year 1 | 5 years | 851,000 ฿ |
| Year 2 | 6 years | 851,000 ฿ |
| Year 3Child 1 | 7 years | 912,000 ฿ |
| Year 4 | 8 years | 912,000 ฿ |
| Year 5 | 9 years | 933,000 ฿ |
| Year 6 | 10 years | 933,000 ฿ |
| Year 7 | 11 years | 968,000 ฿ |
| Year 8 | 12 years | 968,000 ฿ |
| Year 9 | 13 years | 968,000 ฿ |
| Year 10 | 14 years | 1,063,000 ฿ |
| Year 11 | 15 years | 990,000 ฿ |
| Year 12 | 16 years | 1,063,000 ฿ |
| Year 13 | 17 years | 990,000 ฿ |
+ 200,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
12 k ฿
9 listings
2 bed
34 k ฿
11 listings
3 bed
—
2 listings





