
Britishages 3–17Bang Kho LaemBTSSaphan Taksin· 16 min walk
| Class | Age | Tuition / year |
|---|---|---|
| EY1 | 3 years | 719,400 ฿ |
| EY2 | 4 years | 757,800 ฿ |
| Year 1 | 5 years | 851,400 ฿ |
| Year 2 | 6 years | 851,400 ฿ |
| Year 3Child 1 | 7 years | 913,200 ฿ |
| Year 4 | 8 years | 913,200 ฿ |
| Year 5 | 9 years | 944,700 ฿ |
| Year 6 | 10 years | 944,700 ฿ |
| Year 7 | 11 years | 976,800 ฿ |
| Year 8 | 12 years | 976,800 ฿ |
| Year 9 | 13 years | 976,800 ฿ |
| Year 10 | 14 years | 1,252,200 ฿ |
| Year 11 | 15 years | 834,800 ฿ |
| Year 12 | 16 years | 1,256,700 ฿ |
| Year 13 | 17 years | 837,800 ฿ |
Sibling discount: 5% from the 3rd child, 10% from the 4th child
+ 225,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
20 k ฿
92 listings
2 bed
75 k ฿
56 listings
3 bed
120 k ฿
15 listings





