
AmericanIBages 2–17Min BuriMRTMin Buri· 4.4 km away
| Class | Age | Tuition / year |
|---|---|---|
| Pre-K 2 | 2 years | 486,000 ฿ |
| Pre-K 3 | 3 years | 486,000 ฿ |
| Pre-K 4 | 4 years | 486,000 ฿ |
| KG | 5 years | 486,000 ฿ |
| Grade 1 | 6 years | 660,000 ฿ |
| Grade 2Child 1 | 7 years | 660,000 ฿ |
| Grade 3 | 8 years | 660,000 ฿ |
| Grade 4 | 9 years | 660,000 ฿ |
| Grade 5 | 10 years | 660,000 ฿ |
| Grade 6 | 11 years | 696,000 ฿ |
| Grade 7 | 12 years | 696,000 ฿ |
| Grade 8 | 13 years | 696,000 ฿ |
| Grade 9 | 14 years | 766,000 ฿ |
| Grade 10 | 15 years | 766,000 ฿ |
| Grade 11 | 16 years | 766,000 ฿ |
| Grade 12 | 17 years | 766,000 ฿ |
+ 50,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
—
0 listings
2 bed
—
0 listings
3 bed
62 k ฿
8 listings





