
Britishages 2–17Bang KapiARLRamkhamhaeng· 2.2 km away
| Class | Age | Tuition / year |
|---|---|---|
| Pre KG | 2 years | 370,800 ฿ |
| KG1 | 3 years | 370,800 ฿ |
| KG2 | 4 years | 370,800 ฿ |
| Year 1 | 5 years | 404,100 ฿ |
| Year 2 | 6 years | 404,100 ฿ |
| Year 3Child 1 | 7 years | 430,950 ฿ |
| Year 4 | 8 years | 430,950 ฿ |
| Year 5 | 9 years | 459,600 ฿ |
| Year 6 | 10 years | 459,600 ฿ |
| Year 7 | 11 years | 501,900 ฿ |
| Year 8 | 12 years | 501,900 ฿ |
| Year 9 | 13 years | 530,700 ฿ |
| Year 10 | 14 years | 572,700 ฿ |
| Year 11 | 15 years | 572,700 ฿ |
| Year 12 | 16 years | 577,650 ฿ |
| Year 13 | 17 years | 577,650 ฿ |
+ 35,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
14 k ฿
71 listings
2 bed
23 k ฿
20 listings
3 bed
—
0 listings





