
IBages 2–17Bang PhliMRTSi Iam· 6.1 km away
| Class | Age | Tuition / year |
|---|---|---|
| Pre-K | 2 years | 645,200 ฿ |
| KG1 | 3 years | 645,200 ฿ |
| KG2 | 4 years | 717,300 ฿ |
| KG3 | 5 years | 772,500 ฿ |
| Grade 1 | 6 years | 817,600 ฿ |
| Grade 2Child 1 | 7 years | 817,600 ฿ |
| Grade 3 | 8 years | 817,600 ฿ |
| Grade 4 | 9 years | 817,600 ฿ |
| Grade 5 | 10 years | 817,600 ฿ |
| Grade 6 | 11 years | 904,200 ฿ |
| Grade 7 | 12 years | 904,200 ฿ |
| Grade 8 | 13 years | 904,200 ฿ |
| Grade 9 | 14 years | 904,200 ฿ |
| Grade 10 | 15 years | 904,200 ฿ |
| Grade 11 | 16 years | 992,300 ฿ |
| Grade 12 | 17 years | 992,300 ฿ |
Sibling discount: 7% from the 3rd child, 15% from the 4th child
+ 10,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
10 k ฿
34 listings
2 bed
26 k ฿
22 listings
3 bed
40 k ฿
117 listings





