
Frenchages 3–17Wang ThonglangMRTLat Phrao 83· 3.6 km away
| Class | Age | Tuition / year | FR · TH · EU |
|---|---|---|---|
| PS | 3 years | 375,400 ฿ | 297,750 ฿ |
| MS | 4 years | 375,400 ฿ | 297,750 ฿ |
| GS | 5 years | 375,400 ฿ | 297,750 ฿ |
| CP | 6 years | 375,400 ฿ | 297,750 ฿ |
| CE1Child 1 | 7 years | 375,400 ฿ | 297,750 ฿ |
| CE2 | 8 years | 375,400 ฿ | 297,750 ฿ |
| CM1 | 9 years | 375,400 ฿ | 297,750 ฿ |
| CM2 | 10 years | 375,400 ฿ | 297,750 ฿ |
| 6e | 11 years | 463,500 ฿ | 368,200 ฿ |
| 5e | 12 years | 463,500 ฿ | 368,200 ฿ |
| 4e | 13 years | 463,500 ฿ | 368,200 ฿ |
| 3e | 14 years | 463,500 ฿ | 368,200 ฿ |
| 2de | 15 years | 485,600 ฿ | 386,400 ฿ |
| 1re | 16 years | 490,150 ฿ | 389,800 ฿ |
| Tle | 17 years | 527,700 ฿ | 434,800 ฿ |
Sibling discount: 10% from the 2nd child, 15% from the 3rd child
Excludes bus, uniforms, activities and exams.
1 bed
14 k ฿
5 listings
2 bed
27 k ฿
9 listings
3 bed
40 k ฿
13 listings





