
BritishSingaporeIBages 2–17Wang ThonglangMRTLat Phrao 71· 3.3 km away
| Class | Age | Tuition / year |
|---|---|---|
| Nursery 1 | 2 years | 401,700 ฿ |
| Nursery 2 | 3 years | 401,700 ฿ |
| Kindergarten 1 | 4 years | 429,600 ฿ |
| Kindergarten 2 | 5 years | 429,600 ฿ |
| Primary 1 | 6 years | 470,700 ฿ |
| Primary 2Child 1 | 7 years | 470,700 ฿ |
| Primary 3 | 8 years | 512,400 ฿ |
| Primary 4 | 9 years | 512,400 ฿ |
| Primary 5 | 10 years | 567,300 ฿ |
| Primary 6 | 11 years | 567,300 ฿ |
| Grade 7 | 12 years | 609,300 ฿ |
| Grade 8 | 13 years | 609,300 ฿ |
| Grade 9 | 14 years | 650,700 ฿ |
| Grade 10 | 15 years | 650,700 ฿ |
| Grade 11 | 16 years | 789,300 ฿ |
| Grade 12 | 17 years | 789,300 ฿ |
Sibling discount: 5% from the 2nd child, 10% from the 3rd child
+ 50,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
8.3 k ฿
8 listings
2 bed
25 k ฿
10 listings
3 bed
40 k ฿
13 listings





