
AmericanIBages 2–16Bang PhliMRTSi Iam· 9.2 km away
| Class | Age | Tuition / year |
|---|---|---|
| PK2 | 2 years | 390,083 ฿ |
| PK3 | 3 years | 390,083 ฿ |
| PK4 | 4 years | 390,083 ฿ |
| KG | 5 years | 390,083 ฿ |
| Grade 1 | 6 years | 430,604 ฿ |
| Grade 2Child 1 | 7 years | 430,604 ฿ |
| Grade 3 | 8 years | 458,077 ฿ |
| Grade 4 | 9 years | 458,077 ฿ |
| Grade 5 | 10 years | 458,077 ฿ |
| Grade 6 | 11 years | 489,439 ฿ |
| Grade 7 | 12 years | 489,635 ฿ |
| Grade 8 | 13 years | 489,635 ฿ |
| Grade 9 | 14 years | 489,635 ฿ |
| Grade 10 | 15 years | 516,909 ฿ |
| Grade 11 | 16 years | 516,909 ฿ |
Sibling discount: 25% from the 3rd child, 50% from the 4th child
+ 100,000 ฿ deposit, refunded on leaving. Excludes bus, uniforms, activities and exams.
1 bed
—
0 listings
2 bed
—
0 listings
3 bed
25 k ฿
7 listings





